Welcome, 1to1 Loyalty | Logout
Home Free Demo Support FAQs

 

Customerretentionengine_bck
Tripwireengine_bck or view History_bck
Createcoupns_bck
Graphscharts_bck
Reportaction_bck

Demo Report

2009-10-11 - 2009-11-11
65 Customers
66 Transactions
$108.00

Arrow_up Arrow_down Arrow_up Arrow_down Arrow_up Arrow_down Arrow_up Arrow_down Arrow_up Arrow_down Arrow_up Arrow_down Arrow_up Arrow_down Arrow_up Arrow_down
Name Recency Score Latency Score Frequency Score Monetary Score Overall Score Customer Since Average Ticket Size
Carlson, James 951 days ago 1 $6.25 B 950 days $6.00
Schultz, Barb 920 days ago 1 $5.11 B 919 days $5.00
Tuck, Jacob 920 days ago 0 2 $1.77 C 919 days $0.00
Granle, Kenneth 951 days ago 1 $1.91 C 950 days $1.00
Espe, Sandy 951 days ago 1 $2.70 C 950 days $2.00
Jensen, Sara 951 days ago 1 $2.68 C 950 days $2.00
Buhr, Christian 951 days ago 1 $1.44 C 950 days $1.00
Sondreal, Judd 951 days ago 1 $4.03 C 950 days $4.00
Martsoff, Kathrn 951 days ago 1 $1.94 C 950 days $1.00
Hanson, Bridget 951 days ago 1 $1.88 C 950 days $1.00
Cooley, Jake 951 days ago 1 $1.23 C 950 days $1.00
Sorlien, Bobby 951 days ago 1 $2.17 C 950 days $2.00
Maxwell, Allison 920 days ago 1 $2.45 C 919 days $2.00
Erikson, Sarah 920 days ago 1 $1.23 C 919 days $1.00
Honek, Rosemary 920 days ago 1 $1.58 C 919 days $1.00
Black, Daniel 920 days ago 1 $3.43 C 919 days $3.00
Gonia, Ben 920 days ago 1 $1.35 C 919 days $1.00
Meier, Christopher 920 days ago 1 $2.30 C 919 days $2.00
Larson, Kyle 920 days ago 1 $1.88 C 919 days $1.00
Palmiscno, Pauly 920 days ago 1 $1.77 C 919 days $1.00
Burd, Charles 920 days ago 1 $1.51 C 919 days $1.00
Hoverson, Mark 920 days ago 1 $1.65 C 919 days $1.00
Cichy, Joshua 920 days ago 1 $1.62 C 919 days $1.00
Ferguson, Brenda 920 days ago 1 $1.77 C 919 days $1.00
Holdman, Jim 951 days ago 1 $1.68 C 950 days $1.00
Cominghay, Collin 951 days ago 1 $3.53 C 950 days $3.00
Sibla, Amber 951 days ago 1 $1.46 C 950 days $1.00
Pape, Sherry 951 days ago 1 $1.41 C 950 days $1.00
Feland, Gina 951 days ago 1 $1.77 C 950 days $1.00
Sickinger, Kevin 951 days ago 1 $3.23 C 950 days $3.00
Stendel, Nicole 951 days ago 1 $2.00 C 950 days $2.00
Wolf, Tovah 951 days ago 1 $3.01 C 950 days $3.00
Toom, Dennis 951 days ago 1 $2.11 C 950 days $2.00
Knutson, John 951 days ago 1 $2.48 C 950 days $2.00
Widdel, Shawna 951 days ago 1 $3.36 C 950 days $3.00
Bulman, Andrew 951 days ago 1 $2.02 C 950 days $2.00
Nelson, Janelle 951 days ago 1 $1.46 C 950 days $1.00
Tuck, Brad 951 days ago 1 $1.30 C 950 days $1.00
Wolf, Pauline 951 days ago 1 $1.95 C 950 days $1.00
Juntunen, Carmyn 920 days ago 1 $0.55 D 919 days $0.00
Fisher, Pam 920 days ago 1 $0.80 D 919 days $0.00
Cicha, Becky 920 days ago 1 $1.07 D 919 days $1.00
Buer, Nicholas 920 days ago 1 $0.73 D 919 days $0.00
Huges, Katie 920 days ago 1 $0.99 D 919 days $0.00
Hegdahl, Matt 920 days ago 1 $0.80 D 919 days $0.00
Richmond, Jake 920 days ago 1 $0.59 D 919 days $0.00
Borgstrom, Samuel 951 days ago 1 $0.73 D 950 days $0.00
Bulger, Brad 951 days ago 1 $0.89 D 950 days $0.00
Swanson, Susan 920 days ago 1 $0.39 D 919 days $0.00
Jacobson, Brandon 951 days ago 1 $0.89 D 950 days $0.00

*Anonymous customers have transactions but are NOT registered with their customer information